Equivalent to 1g of PROTEINS or 50mg de PHENYLALANINE

Food – Fats and Dairy Amount (g) Protein (g) Amount (g) Phenylalanine (mg)
Peanut oil – 1 – 50
Sunflower Oil – 1 – 50
Corn oil – 1 – 50
Olive Oil – 1 – 50
Soybean oil – 1 – 50
Vanilla Flan Danone 29,4 1 29,4 50
Vanilla Ice Cream 22,2 1 28,7 50
Goat Milk 25,6 1 32,4 50
Breast Milk 104,1 1 111,1 50
Sheep Milk 16,6 1 17,6 50
Sweetened Condensed Milk Cow 12,5 1 13 50
Skim Cow Milk (powdered) 2,6 1 2,8 50
skim Milk 27,7 1 31,4 50
Skim milk 28,5 1 31,2 50
Soy Milk 36,3 1 33,1 50
Lard – 1 – 50
Butter 151,5 1 125 50
margarine Plant – 1 – 50
honey 200 1 333,3 50
Milk Cream 33,3 1 35,7 50
35% cream mat. Fat Asturiana (analyzed) 47,6 1 42,5 50
Philadelphia Cheese flavors and all natural (Analyzed) 20,4 1 19,4 50
Skim White Cheese 9,5 1 7,4 50
Yogurt 21,7 1 16 50
Fruit yogurt 23,2 1 23 50
Natural yogurt 23,8 1 26,4 50
Natural Flavor Yogurt PRAL (Powder) Analyzed 23,2 1 25,1 50
Strawberry Flavor Yogurt PRAL (Powder) Analyzed 17,2 1 22,8 50
Food – Eggs or derivatives Amount (g) Protein (g) Amount (g) Phenylalanine (mg)
Egg White (analyzed) 8,7 1 6,3 50
Whole Egg (Reviewed) 7,6 1 6 50
Egg Yolk (analyzed) 5,6 1 5,6 50
Mayonnaise (Hellmans or Heinz) 1 Tbs 2000 1 2000 50
Analyzed Ligeresa Mayonnaise 100 1 108,4 50
Rebocina Riera Marsa (analyzed) 11,9 1 12,3 50
Royal Flan ready (Reviewed) 500 1 1515,1 50
Homemade Custard Ready (Royal) Analyzed 250 1 232,5 50
Creamy Chocolate Dessert Prepared (Royal) Analyzed 50 1 55,6 50
Food – Fish, seafood and derived Amount (g) Protein (g) Amount (g) Phenylalanine (mg)
Cod Oil 5,8 1 7,6 50
Fresh mackerel 6,6 1 6,9 50
Black or Red Caviar 3,4 1 4,6 50
Raw prawn 4,7 1 7,1 50
Raw lobster 6,6 1 6,2 50
Raw sole 6,2 1 9 50
Raw Bass 6,2 1 7,1 50
Raw octopus 9,4 1 9,3 50
Salmon Oil 6,2 1 6 50
Smoked salmon 5 1 7 50
Tin Sardines in Oil 4,7 1 5,1 50
Light Tuna in Vegetable Oil Isabel Analyzed 5,1 1 6,77 50
Natural Cockles Rianxeira Analyzed 9,3 1 7,8 50
Surimi Lobster Tail Analyzed 10,3 1 12,4 50
Surimi Gambone Analyzed 10,2 1 10 50
Seaweed Jelly (agar-agar) of Algama Analyzed 142,8 1 149,7 50
Garlic Gulas Surimi Analyzed 12,3 1 15,2 50
Surimi Crab Sticks Analyzed 13,8 1 15,4 50
La Piara Pate Anchovies Analyzed 13,3 1 13,9 50
Smoked Salmon Pate Analyzed 14,4 1 14,4 50
Norwegian Smoked Salmon IDAI Analyzed 4,9 1 5,4 50
Squid Ink Analyzed 416,6 1 12,8 50
Food – Fresh Fruit Amount (g) Protein (g) Amount (g) Phenylalanine (mg)
Apricot 125 1 166,6 50
Canned Apricot 200 1 125 50
Blueberries 100 1 208,3 50
Persimmons 250 1 138,8 50
Cherry 83,3 1 151,5 50
Custard 100 1 185,1 50
Plum 125 1 151,5 50
Coconut 26,3 1 29,2 50
Fresh dates 45,4 1 50 50
Raspberries 100 1 111,1 50
Strawberries 142,8 1 151,5 50
Grenada 333,3 1 333,3 50
Currant 76,9 1 151,5 50
Guava 129,8 1 2252,2 50
Dried Figs 100 1 277,7 50
Kiwis 95,2 1 166,6 50
Mandarin 125 1 156,25 50
Mango 188,6 1 295,8 50
Natural apple 333,3 1 625 50
Baked apple 333,3 1 625 50
Fresh peach 200 1 151,5 50
Peach in Syrup 250 1 100 50
Melon 125 1 151,5 50
Fresh quince 200 1 555,5 50
Blackberries 111,1 1 125 50
Orange 125 1 108,6 50
Nectarine 166,6 1 156,2 50
Medlars 250 1 357,1 50
Papaya 161,2 1 563 50
Pears 250 1 333,3 50
Pears in Syrup 125 1 250 50
Pineapple 200 1 200 50
Pineapple in Syrup 263,1 1 217,3 50
Banana 71,4 1 89,2 50
Grapefruit 166,6 1 166,6 50
Watermelon 250 1 100 50
Grapes 100 1 166,6 50
Food – Juices and Jams Amount (g) Protein (g) Amount (g) Phenylalanine (mg)
Natural apricot 222,2 1 250 50
Apricot Filling 169,4 1 190,9 50
Natural lemon 200 1 416,6 50
Natural Lima 151,5 1 2500 50
Natural tangerine 208,3 1 823,7 50
Bottled Mandarina 192,3 1 830,5 50
Natural apple 200 1 1666,6 50
Natural peach 312,5 1 250 50
Natural orange 147 1 568,1 50
Orange Filling 166,6 1 733,1 50
Pineapple Filling 333,3 1 500 50
Natural grapefruit 166,6 1 333,3 50
Natural grape 147 1 363,6 50
Grape packaging 138,8 1 421,9 50
Natural tomato 131,5 1 313,8 50
Jams (dietitian Mar Baranda) 200 1 250 50
Bio Fruit Juice Flavors Pascual Analyzed 250 1 247,5 50
Horchata de Chufa de Valencia CHUFI Analizada 166,6 1 248,7 50
Food – Vegetables, Tubers and Vegetables Amount (g) Protein (g) Amount (g) Phenylalanine (mg)
Raw Leaf Chard 50 1 185,1 50
Olives 142,8 1 160 50
Avocado Oil Analyzed 71,4 1 81,9 50
Crude chicory 83,3 1 121,9 50
Garlic oil 15 1 28 50
Raw artichokes 29,4 1 70,4 50
Cooked artichokes 90,9 1 92,5 50
Raw celery 133,3 1 217,3 50
Celery stew 125 1 333,3 50
Raw eggplant 83,3 1 178,5 50
Raw cabbage 87,7 1 125 50
Cooked cabbage 107,5 1 166,6 50
Baked Sweet Potato, Sweet Potato 45,4 1 43,1 50
Raw Sweet Potato-Yam 47,6 1 51,5 50
Raw borage 71,4 1 138,8 50
Raw broccoli 33,8 1 59,5 50
Cooked broccoli 34 1 56,1 50
Raw Red Pumpkin 76,9 1 333,3 50
Raw Cooked Pumpkin 92,5 1 185,1 50
Raw zucchini 76,9 1 333,3 50
Zucchini stew 92,5 1 185,1 50
Thistle oil 71,4 1 138,8 50
Raw onion 89,2 1 166,6 50
Baked onion 75,1 1 217,3 50
Fried onion 55,5 1 131,5 50
Mushrooms and Other Fungi Raw 41,6 1 40 50
Raw sprouts 26,3 1 33,1 50
Cooked Brussels Sprouts 39 1 67,5 50
Raw cauliflower 41,6 1 68,4 50
Cooked cauliflower 51,8 1 74,6 50
Raw kohlrabi 45,4 1 125 50
Raw endive 66,6 1 156,2 50
Raw endive 66,6 1 89,2 50
Raw asparagus 43,4 1 62,5 50
Canned asparagus 47,6 1 84,7 50
Raw spinach 35 1 39 50
Cooked spinach 33,3 1 37,3 50
Canned peas 16,6 1 26,3 50
Fresh beans 18,5 1 26,7 50
Raw Green Beans 43,4 1 86,2 50
Cooked Green Beans 62,5 1 131,5 50
Raw lettuce 83,3 1 90,9 50
Raw cabbage 70,4 1 119 50
Cooked cabbage 94,3 1 142,8 50
Cooked corn 30,3 1 119 50
Raw turnips 66,6 1 217,3 50
Cooked turnips 100 1 333,3 50
Baked potato 58,8 1 66,6 50
Raw potato 48,7 1 54,9 50
Fried potatoes 30,3 1 29,4 50
Baked potato without skin 43,1 1 57,4 50
Baked potato with skin 50,5 1 49 50
Raw chard stems 52,6 1 185,1 50
Raw cucumber 142,8 1 357,1 50
Fresh parsley 33,3 1 34,9 50
Red and Green Pepper Oil 83,3 1 138,8 50
Leek oil 65,3 1 92,5 50
Leek stew 131,5 1 161,2 50
Raw radishes 83,3 1 125 50
Raw Beetroot 55,5 1 125 50
Cooked Beetroot 66,6 1 138,8 50
Cooked Salsifis 52,6 1 89,2 50
Raw tomato 76,9 1 263,1 50
Tomato stew 100 1 238 50
Fried tomato 43,4 1 43,4 50
Raw cassava 83,3 1 133,6 50
Raw carrot 103 1 161,2 50
Cooked carrots 86,9 1 142,8 50
Food – Cereals, Oil and Leguminosae Amount (g) Protein (g) Amount (g) Phenylalanine (mg)
Apricot filling 19,6 1 17,5 50
Kellogg’s Choco Krispies Analyzed 19,6 1 18,1 50
Kellogs Corn Flakes Analyzed 15,8 1 14,1 50
Analyzed Frostis of Kellogs 24,3 1 22,9 50
Analysis of Kellogs Kripis Factory Submitted 13,1 1 18,5 50
Analysis of Kellogs Smacks Factory Submitted 16,1 1 15,6 50
Kellogg’s Miel Pops Analyzed 22,7 1 21,1 50
Raw Corn Flour 10,8 1 14,7 50
Having analyzed Maizena 125 1 216,4 50
White Bread Bakery 14,2 1 10 50
Rye Bread Bakery 14,2 1 11,3 50
Whole Wheat Bread Baking 12,5 1 9,7 50
Analyzed Bimbo Pan de Molde 10,2 1 8,5 50
Recondo Toast (1 Slice) 106,3 1 131,5 50
Grilled Pan Bimbo (1 Slice) 100 1 125 50
Raw Tapioca (1 tablespoon) 1000 1 2500 50
Food – Legumes Amount (g) Protein (g) Amount (g) Phenylalanine (mg)
Cooked chickpeas 9,8 1 9,9 50
Fresh Cooked peas 14,4 1 12,5 50
Cooked White Beans 13,1 1 15,5 50
Cooked Red Beans 15,1 1 16,9 50
Cooked lentils 14 1 11,2 50
Cooked soybeans 2,8 1 5,7 50

1 comment

Rafael Díaz Serrano says:
Friday October 20th, 2023 at 02:54 PM

Buenas tardes,

Soy padre de una niña afectada de Fenilcetonuria y buscando información de alimentos apropiados encontré vuestra lista de equivalencias. Siento no lograr comprenderla, por lo que agradezco vuestra ayuda. Gracias por su labor y esfuerzo.

Reply

Leave a Reply to Rafael Díaz Serrano Cancel reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

  • List of Drugs containing Aspartame (E-951) forbidden for PKU (Phenylketonurics)
  •  Equivalent to 1g of PROTEINS or 50mg de PHENYLALANINE
Rife WordPress Theme ♥ Proudly built by Apollo13Themes - Edit this text

We are using cookies to give you the best experience on our website.

You can find out more about which cookies we are using or switch them off in .

Powered by  GDPR Cookie Compliance
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

Strictly Necessary Cookies

Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.

If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.

Cookie Policy

More information about our Cookie Policy